Unit | Lot Area | Gross Floor Area | Price |
---|---|---|---|
01-03 | 63 m² | 214.55 m² | ₱17,795,000 |
01-04 | 60 m² | 204.19 m² | ₱16,995,000 |
01-05 | 60 m² | 204.19 m² | ₱16,995,000 |
01-07 | 60 m² | 204.19 m² | ₱16,995,000 |
01-08 | 60 m² | 204.19 m² | ₱16,995,000 |
01-09 | 60 m² | 204.19 m² | ₱16,995,000 |
01-11 | 72 m² | 222.02 m² | ₱21,295,000 |
01-13 | 60 m² | 204.19 m² | ₱16,495,000 |
01-14 | 60 m² | 204.19 m² | ₱16,495,000 |
01-17 | 60 m² | 204.19 m² | ₱16,495,000 |
01-18 | 67 m² | 221.41 m² | ₱17,895,000 |
01-19 | 67 m² | 221.43 m² | ₱17,895,000 |
01-20 | 77 m² | 254.38 m² | ₱20,795,000 |
02-02 | 72 m² | 237.30 m² | ₱20,395,000 |
02-03 | 70 m² | 233.42 m² | ₱18,695,000 |
02-05 | 70 m² | 234.23 m² | ₱18,695,000 |
02-06 | 73 m² | 245.61 m² | ₱19,495,000 |
02-07 | 71 m² | 235.71 m² | ₱20,495,000 |
03-02 | 72 m² | 244.89 m² | ₱19,795,000 |
03-03 | 72 m² | 244.89 m² | ₱19,795,000 |
03-07 | 60 m² | 204.19 m² | ₱16,495,000 |
03-08 | 60 m² | 204.19 m² | ₱16,495,000 |
03-09 | 60 m² | 204.19 m | ₱16,495,000 |
03-10 | 60 m² | 204.19 m | ₱16,495,000 |
03-11 | 60 m² | 204.19 m | ₱16,495,000 |
03-12 | 60 m² | 204.19 m | ₱16,495,000 |
03-13 | 60 m² | 204.19 m | ₱16,495,000 |
03-14 | 60 m² | 204.19 m | ₱16,495,000 |
03-16 | 68 m² | 213.39 m² | ₱18,795,000 |
04-01 | 74 m² | 247.69 m² | ₱21,795,000 |
04-02 | 65 m² | 217.19 m² | ₱17,595,000 |
Property Features
- 1 Maid's Room
- 2 Car Garage
- 3 Bathrooms
- 3 Bedrooms
- 3 Storey Townhouse with Loft
- Flood-free
- Guard House with CCTV Cameras
- Multi-Purpose Hall
- Porch
- Powder Room
- RFO Date: July 2024 (for some units only)
- Secured Gated Subdivision
- Service Area
- Underground facilities for Electricity and Auxillary lines
- Walk-in Closet
- With Family Deck
- With Foyer
- With Plant Deck
Places Nearby
- 2.8 km from Quezon City General Hospital
- 3.1 km from LRT Roosevelt
- 3.6 km from SM North Edsa / TriNoma
- 4.2 km from Landers Superstore Balintawak
- 5.2 km from East Avenue Medical Center
- 5.4 km from Quezon City Hall
- 6.3 km from Fisher Mall
- 6.5 km from University of the Philippines
- 7.2 km from FEU Diliman
- 9.8 km from Ateneo de Manila University
Payment Details
- Total Contract Price (TCP)₱16,495,000
- Reservation Fee (deductible)₱100,000
- Downpayment20% of TCP
- Balance PaymentCash or Bank Financing
FAQs
Just provide the following details to us via phone or email:
a. Full Name
b. Contact Number/Email
c. Properties You Want to Visit
d. Preferred Date/Time of House Tour
You may also request for a sample computation beforehand to make sure that the property you want to visit is within your budget.
a. Full Name
b. Contact Number/Email
c. Properties You Want to Visit
d. Preferred Date/Time of House Tour
You may also request for a sample computation beforehand to make sure that the property you want to visit is within your budget.
Yes! Just use the contact form below and indicate that you are requesting for a sample computation of this property.
Yes! Just use the contact form below and indicate that you are requesting for other property recommendations. Kindly provide your budget and location preferences as well so we can assist you better in finding the right properties.
You may know the exact location of the property only during the actual house tour. We don't disclose them via phone or email.
Properties can be paid via Cash or Bank Financing.
Yes! Our brokers are accredited in Security Bank and BDO. We can assist you on your housing loan application.
Yes! Just contact us via phone or email so we can discuss the details of your property.
We're glad to help! Just contact us through the following if you have any questions:
a. Phone: +639770724508
b. Email: [email protected]
c. Website Contact Form
a. Phone: +639770724508
b. Email: [email protected]
c. Website Contact Form